Beam Analyzer High Power
High precision beam diagnostics for CW lasers up to 4 kWatts. A wide spectral range from deep UV through 2700 nm.
Wide dynamic range, beam size measurements down to several microns and up to 9 mm.
This is a complete system for high laser power measurement, including a beam sampler, the measuring head and proprietary cooling based on standard pressurized filtered air (1 micron or less) of 3-5 bars.

Specifications
Parameters | Value |
---|---|
Laser Type | CW |
Beam width resolution | For beams > 100 μm in size: 1 μm. For beams <100 μm in size: 0.1 μm |
Beam Size | ⌀15 μm – ⌀9 mm |
Spectral Response | 350 – 1100 nm (InGaAs version available) |
Resolution (H x V pixels) | Adaptive according to beam size |
Sensor Active Area (mm) | 9 x 9 |
Number of Blades | 7 blades with image tomographic reconstruction |
Gain Control | Automatic |
Frame Rate | 5 fps |
Working Distance | Optical distance from input surface to sensor is 41 ± 0.3 mm |
Maximum BPP | Max. N.A. input angle – 25 deg. |
Maximum power density | 1,000,000 W/cm² (contact factory) |
Power measuring | With user’s pre-calibration at a selected point |
Power range @900/1070 nm | Up to 4 kW (with filters & pressurized air-cooling, some restrictions may apply) |
Output power from back side of beam sampler | 90% of input power. The Beam Sampler directs only a small portion of laser power for detector measurements. Most of the power exits according to drawing. |
Cooling conditions | Filtered pressurized air of 6-8 Bar |
Sensor type | Silicone (Si) – Knife-edge technology |
Beam width accuracy | ±1.5% |
Power accuracy | ±5% |
Position resolution | 1 μm |
Pixel Size | Adaptive according to beam size |
Pixel Bit Depth | 12 bits |
Background Subtraction | Automatic |
Power Requirements | ~2.5 Watt (Via USB 2.0 interface) |
Dimensions (L x W x H) in mm | 104x105x36 |
Weight (typical) | 800 gr |
Min. Hardware Requirements | CPU i3 1.6 GHz, 4 GB RAM Min. Resolution 1366 x 766 |
Interface | USB 2.0, Windows 7/8/10 (32 & 64 bit) |
Operating Temperature | 0° – 35° C |
The application program is compatible with Windows 7/8/10 OS (32 & 64 bit). For custom integration, an SDK package software is offered as standard.
Ordering Information
Complete system including a measuring head with 2.5m long attached cable, a mounting post, a USB2.0 manifold box, software and user manual on CD, carrying case.
BA7-Si-USB-SAM3-HP-B: 7-blades, Si detector 9mm square with high power attenuator and mounting adapter.
NEW:
BA7-IR10-USB: 7-blades, InGaAs detector 10mm circular
Contact sales@duma.co.il for InGaAs versions